Description
| ITEMS | SPECIFICATIONS | Unit | Note |
| Active Screen Size | 28″ | Inch | |
| Display Area | 698.4(H) x 130.2225(V) | mm | |
| Outline Dimension | 736.6(H) x 167.3(V) x 44.35(D) | mm | Customize Option |
| Display Colors | 8 bit – 16.7M | Color | |
| Number of Pixels | 1920 x RGB x 358 | Pixel | |
| Brightness | 700nits (Typical) | cd/m2 | |
| Pixel Pitch | 0.36375(H) x 0.36375(W) | mm | |
| Pixel Arrangement | RGB Vertical Stripe | ||
| Display Operation Mode | Transmissive mode | Normally Black | |
| Surface Treatment | Anti-Glare coating | Haze =1% | |
| Panel Response Time | 6.5 | ms | Typical(Gray to gray average) |
| Panel Weight | 3.0 | kg |







