Description
| Items | Specification | Unit | Note |
| Active Screen Size | 27 | Inch | |
| Display Area | 596.16(H) x 335.34(V) | mm | |
| Outline Dimension | 615.8(H) x 384.91(V) x 34.58(D) | Mm | Customize Option |
| Pixel Pitch | 0.155(H) x 0.155(V) | Mm | |
| Pixel Format | 3840 horiz. by 2160 vert. | ||
| Color Depth | 10Bits | Colors | |
| Luminance. White | 300 cd/m2 (Typical) | ||
| Contrast Ratio | 1000:1 (Typical) | ||
| Number of Pixels | 3840 x 2160 (UHD) | Pixel | |
| Viewing Angel(CR.10) | Viewing angle free | 89/89/89/89 | |
| Display Mode | Normally Black | ||
| Surface Treatment | Anti-Glare, 3H | ||
| Posible Display Type | Landscape and Portrait Enabled |





